Yarragon weather
Latitude S 38° 12' 00" Longitude E 146° 04' 00" Elevation 70 m
| Dawn: | 05:42 | Sunrise: | 06:13 | Moonrise: | 01:08 | ![]() |
| Dusk: | 21:10 | Sunset: | 20:40 | Moonset: | 15:43 | |
| Daylight: | 15:28 | Day length: | 14:27 | Moon Phase: | Waning Crescent |
Welcome to Yarragon, West Gippsland, Victoria.
The weather station in use is the Digitech XC0348, and these pages are updated every 10 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 24.8 °C | Dew Point | 14.6 °C |
| Windchill | 24.8 °C | Humidity | 53% |
| Heat Index | 24.8 °C | Apparent Temperature | 24.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 41.1 mm | Rainfall This Year | 41.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-01-18 05:28 |
| Wind | |||
| Wind Speed (gust) | 17 km/h | Wind Speed (avg) | 12 km/h |
| Wind Bearing | 181° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1009.2 hPa | Rising slowly | +0.2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 18/01/2012 2:10:00 PM
powered by
Cumulus
v1.9.2 (1020)
